<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michele Weselake&#039;s Real Estate Blog</title>
	<atom:link href="http://blog.micheleweselake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.micheleweselake.com</link>
	<description>Just another Blogs.redmantech.com site</description>
	<lastBuildDate>Tue, 01 May 2012 20:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Edmonton is All that and MOre</title>
		<link>http://blog.micheleweselake.com/2012/05/01/edmonton-is-all-that-and-more/</link>
		<comments>http://blog.micheleweselake.com/2012/05/01/edmonton-is-all-that-and-more/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:27:27 +0000</pubDate>
		<dc:creator>michele@micheleweselake.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bridal Fair]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Edmonton houses for Sale]]></category>
		<category><![CDATA[edmonton real estate]]></category>
		<category><![CDATA[for sale by owners]]></category>
		<category><![CDATA[Market Leader]]></category>
		<category><![CDATA[Realtors.ca]]></category>

		<guid isPermaLink="false">http://micheleweselake.blogs.redmantech.com/?p=84</guid>
		<description><![CDATA[Edmonton continues to be the city of champs in my opinion. Reasonable conservative spending has made it viable for our Edmonton Real Estate Market to bounce back better than anywhere in the world. People are still purchasing Edmonton Real Estate consistently because we have supply and demand. We have work. We have need for housing. [...]]]></description>
			<content:encoded><![CDATA[<p>Edmonton continues to be the city of champs in my opinion.   Reasonable conservative spending has made it viable for our Edmonton Real Estate Market to bounce back better than anywhere in the world.   People are still purchasing Edmonton Real Estate consistently because we have supply and demand.  We have work.  We have need for housing. Add these two together and wella the Edmonton Market continues to thrive after the correction.  So long as sellers are reasonable within market value houses are moving.  Consumer confidence is here.  The interest rates have never been better so people ask is now a good time to buy ?   If people would rather 8%  or  18% interest like it was in the 80 the mortgage payments would be double or triple what is possible today.   As a business professional or private person a lower interest rate on paying for borrowed money makes sense if lower payments and more principal is more  desirable to you.   Edmonton has remained beautifully attractively so to investors and homebuyers around the world.   It&#8217;s a great place to work and live.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.micheleweselake.com/2012/05/01/edmonton-is-all-that-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh yes I am a Real Estate Staging freak for Edmonton Home Sellers !</title>
		<link>http://blog.micheleweselake.com/2012/04/16/oh-yes-i-am-a-real-estate-staging-freak-for-edmonton-home-sellers/</link>
		<comments>http://blog.micheleweselake.com/2012/04/16/oh-yes-i-am-a-real-estate-staging-freak-for-edmonton-home-sellers/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:05:48 +0000</pubDate>
		<dc:creator>michele@micheleweselake.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micheleweselake.blogs.redmantech.com/?p=79</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>People are still asking if staging works when they routinely peak at  show homes and fall in love.  So here is the why you fall in love.  They are staged to precision !   Staging is powerful effective and it works.</p>
<p>These are the excuses I hear sassy answers are free</p>
<p>Just want to try it without it for a while. Ok so you like paying your mortgage longer than you have to?</p>
<p>You love  cleaning up your house spotless every time someone wants to peak whether they are ready to buy it or not?</p>
<p>It costs too much  Ok so paying your mortgage forever while you wait for it to sell sounds better?</p>
<p>We didn&#8217;t stage others   Ok so  what worked in a sellers market is supposed to work in a buyers market I think not</p>
<p>Everyone loves our house We love our house.   If that were true it would be sold would it not?</p>
<p>Pardon my bluntness I am not for everyone but I like results for you.  So I have my sellers stage where ever possible because along side my expertise it nets them more money in their pocket in shorter time and less hassle . I like results for you . It&#8217;s my passion.</p>
<p>Selling isn&#8217;t just sticking a sign up a ton of work goes on behind the scenes to get things done by your professional presuming you have a great one of course.   If you like results contact me  I will give you the real goods on the market and how we can get things done for you powerfully effectively no nonsense  Michele &#8220;with one L&#8221;  buy or sell with Michele you will be glad you did.</p>
<p><a href="http://blog.micheleweselake.com/files/2012/04/sold-sign.jpg"><img class="alignnone size-medium wp-image-82" title="Real estate woman holding sold sign" src="http://blog.micheleweselake.com/files/2012/04/sold-sign-256x300.jpg" alt="" width="256" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.micheleweselake.com/2012/04/16/oh-yes-i-am-a-real-estate-staging-freak-for-edmonton-home-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Area Real Estate News  Spring has Sprung</title>
		<link>http://blog.micheleweselake.com/2012/04/07/edmonton-area-real-estate-news-spring-has-sprung/</link>
		<comments>http://blog.micheleweselake.com/2012/04/07/edmonton-area-real-estate-news-spring-has-sprung/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:27:25 +0000</pubDate>
		<dc:creator>michele@micheleweselake.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micheleweselake.blogs.redmantech.com/?p=77</guid>
		<description><![CDATA[We had the amazing fortune of great weather so house start up started earlier this year.  Many buyers are in the same wage bracket therefore going after the same houses.  &#8230; For some bizarre reason some think they are going to get ridiculous deals like in the States or back East.  Edmonton is an entity [...]]]></description>
			<content:encoded><![CDATA[<p>We had the amazing fortune of great weather so house start up started earlier this year.  Many buyers are in the same wage bracket therefore going after the same houses.  &#8230;</p>
<p>For some bizarre reason some think they are going to get ridiculous deals like in the States or back East.  Edmonton is an entity on its own. We have work so we have suppply and demand for housing.   Yes houses must be priced right but when they are- they move.  So this idea &#8216;I&#8217;ll take my time&#8217; hasn&#8217;t work for some of my first time homebuyers. Often they&#8217;ve had  had to lose a few houses to see that when they see a house they really really want they would be well served to act on it &#8211; or someone else in same wage bracket will!</p>
<p>How do you get the edge? And that house you want?</p>
<p>Simple . Work with an Agent you know and trust who will take the time to walk you through the process- the right way . Rushing off to shop without proper information can lead to all sorts of fatalities to your money pocket and stress level  you weren&#8217;t prepared for &#8211; All of which are unnecessary.    Make sure you connect with the person you wish to work with and take the valuable time to really know what it&#8217;s like &#8216;out there&#8217; before you go looking. This way many surprises are eliminated and when  when you see something you love you can move on it with your agent- having  full confidence this is a good fit for you and you will get it !</p>
<p>When you&#8217;d like to book an powerful thought provoking informative  interview consultation  Contact me .  I m happy to help.    In the meantime get truly preapproved with a interest rate locked in for your mortgage. If you don&#8217;t know someone . I can provide you with some spectacular people to work hard for you!  .</p>
<p>Saving you time stress and money in your pocket!</p>
<p>&nbsp;</p>
<p>Michele &#8221; with one L &#8221;  -buy or sell with Michele   you will be glad you did!   &#8230;. shameless plug</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.micheleweselake.com/2012/04/07/edmonton-area-real-estate-news-spring-has-sprung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Thoughts Driving Weather</title>
		<link>http://blog.micheleweselake.com/2012/04/06/edmonton-real-estate-thoughts-driving-weather/</link>
		<comments>http://blog.micheleweselake.com/2012/04/06/edmonton-real-estate-thoughts-driving-weather/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:45:42 +0000</pubDate>
		<dc:creator>michele@micheleweselake.com</dc:creator>
				<category><![CDATA[Tips and Information on Real Estate]]></category>

		<guid isPermaLink="false">http://micheleweselake.blogs.redmantech.com/?p=73</guid>
		<description><![CDATA[We had the winter from hell last year.  This year I am ok with the few &#8216;one or two day&#8217; snow blizzards. In fact I am absolutely grateful for this years Edmonton&#8217;s Amazing weather.  Every year or winter -I should say -I say &#8221; That&#8217;s it I&#8217;m Moving! &#8221; This year I didn&#8217;t! What on [...]]]></description>
			<content:encoded><![CDATA[<p>We had the winter from hell last year.  This year I am ok with the few &#8216;one or two day&#8217; snow blizzards. In fact I am absolutely grateful for this years Edmonton&#8217;s Amazing weather.  Every year or winter -I should say -I say &#8221; That&#8217;s it I&#8217;m Moving! &#8221; This year I didn&#8217;t!</p>
<p>What on earth is there to complain about. People forget how to drive everytime.  Good grief.  I am a Realtor and I stay off the phone while driving.  Nothing is so important worth a life in my opinion.   People respect waiting for me to get somewhere to phone them back and have a proper undivided conversation.  Who on earth likes knowing you are really giving them your full attention anyway?</p>
<p>Guess I should have said rant rather than blog  Stay tuned I ll be giving you my thoughts and opinions on a regular basis. I love what I do!  I get to help people with the largest purchase they are likely to make in their lifetime.  Did you know you don&#8217;t have to phone every single sign make tons of calls read all the papers You can choose an agent you like and trust to take care of just you! Pretty cool heh   &#8211; there&#8217;s my Canadian vernacular !</p>
<p>&nbsp;</p>
<p>Have a great day !  I&#8217;m going to . The sun is shining after that snow and we are getting outside !</p>
<p>Michele &#8221; with one L &#8220;   buy or sell with Michele .  You will be glad you did !  Shameless plug!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.micheleweselake.com/2012/04/06/edmonton-real-estate-thoughts-driving-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Location Location Grandview Heights Edmonton !</title>
		<link>http://blog.micheleweselake.com/2012/03/18/location-location-location-grandview-heights-edmonton/</link>
		<comments>http://blog.micheleweselake.com/2012/03/18/location-location-location-grandview-heights-edmonton/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:49:30 +0000</pubDate>
		<dc:creator>michele@micheleweselake.com</dc:creator>
				<category><![CDATA[Edmonton Housing Market]]></category>

		<guid isPermaLink="false">http://micheleweselake.blogs.redmantech.com/?p=65</guid>
		<description><![CDATA[Grandview Heights is a vibrant community of 340 homes; with seniors, families with children, and young couples. Grandview is bordered on the north and west by ravines that form part of the Whitemud Nature Reserve. The southern edge of the neighbourhood faces the west 240 of the University Farm; and the eastern boundary is 122 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.micheleweselake.com/files/2012/03/edmonton-city1.jpg"><img class="alignnone size-full wp-image-70" title="edmonton city" src="http://blog.micheleweselake.com/files/2012/03/edmonton-city1.jpg" alt="" width="130" height="104" /></a>Grandview Heights is a vibrant community of 340 homes; with seniors, families with children, and young couples.</p>
<p>Grandview is bordered on the north and west by ravines that form part of the Whitemud Nature Reserve. The southern edge of the neighbourhood faces the west 240 of the University Farm; and the eastern boundary is 122 street.</p>
<p>Grandview is surrounded by parkland. It is an ideal place to walk or run, a safe place to cycle, and roller blade. In the winter one can cross country ski on the West 240 or go sledding on the toboggan hill at Whitemud Park.</p>
<p>&nbsp;</p>
<p>description Courtesy of Grandview Community League</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.micheleweselake.com/2012/03/18/location-location-location-grandview-heights-edmonton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Voted Well Deserved Award for Architectural Diversity</title>
		<link>http://blog.micheleweselake.com/2012/03/06/highland-voted-well-deserved-award-for-architectural-diversity/</link>
		<comments>http://blog.micheleweselake.com/2012/03/06/highland-voted-well-deserved-award-for-architectural-diversity/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:48:47 +0000</pubDate>
		<dc:creator>michele@micheleweselake.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micheleweselake.blogs.redmantech.com/?p=57</guid>
		<description><![CDATA[The U.S. based periodical’s fifth annual list — and second including Canadian entries — was announced this week, with the Highlands on a roster of 61 North American neighbourhoods lauded for architectural diversity, craftsmanship, and community amenities. The neighbourhood scored high for its walkable streets, but diversity of housing styles, with an accent on bungalows,- [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. based periodical’s fifth annual list — and second including Canadian entries — was announced this week, with the Highlands on a roster of 61 North American neighbourhoods lauded for architectural diversity, craftsmanship, and community amenities. The neighbourhood scored high for its walkable streets, but diversity of housing styles, with an accent on bungalows,- put it over the top, said associate editor Keith Pandolfi.</p>
<p>“What we were really impressed with is the fact that this neighbourhood developed piecemeal,” Pandolfi said. “There’s so many different architectural styles that are represented here. That’s what really won us over.”</p>
<p>&nbsp;</p>
<p>source : Edmonton Journal</p>
<div id="imageBox">
<div>
<div id=""></div>
<div>
<h1 id="photocaption">A home in the Highlands neighbourhood in northeast Edmonton.</h1>
<h2 id="photocredit"><strong>Photograph by: </strong>Larry Wong , Larry Wong/Edmonton Journal</h2>
</div>
</div>
</div>
<div id="page1">
<p>EDMONTON &#8211; Fifty dollars in gold pieces were up for grabs in September 1910, when Miss S. Loughlin mailed in her suggested name for a yet-to-be-built “high-class” neighbourhood on Edmonton’s eastern fringe.</p>
<p>Two years after that splashy contest to “suitably designate” the ritzy new neighbourhood, the Highlands was born, annexed, and connected by streetcar to Edmonton. A century later, the neighbourhood has been dubbed one of Canada’s 10 best neighbourhoods of old homes by This Old House magazine.</p>
<p>The U.S. based periodical’s fifth annual list — and second including Canadian entries — was announced this week, with the Highlands on a roster of 61 North American neighbourhoods lauded for architectural diversity, craftsmanship, and community amenities. The neighbourhood scored high for its walkable s</p>
</div>
<p>&nbsp;</p>
<p>For all your Real Estate Needs<a href="http://blog.micheleweselake.com/files/2012/03/business-woman.jpg"><img class="alignnone size-medium wp-image-59" title="business woman" src="http://blog.micheleweselake.com/files/2012/03/business-woman-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Contact  Michele 780 901-4770</p>
<p>or www.MicheleWesealake.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.micheleweselake.com/2012/03/06/highland-voted-well-deserved-award-for-architectural-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Neighborhood Glenora Edmonton, Alberta</title>
		<link>http://blog.micheleweselake.com/2012/02/24/sexy-neighborhood-glenora-edmonton-alberta/</link>
		<comments>http://blog.micheleweselake.com/2012/02/24/sexy-neighborhood-glenora-edmonton-alberta/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:36:46 +0000</pubDate>
		<dc:creator>michele@micheleweselake.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micheleweselake.blogs.redmantech.com/?p=54</guid>
		<description><![CDATA[The Sexy Neighborhood of Glenora Edmonton, Alberta   Homes For Sale Glenora is one of Edmonton’s historic residential areas.  It was originally staked out by Malcolm Groat in the 1860s.  In 1869, he claimed a 900 acre parcel immediately west of the Hudson’s Bay Reserve.  This land extended from today’s 121 st  Street west to 142 nd  Street, and south from 111 th  Avenue to the North Saskatchewan River. [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2><a href="http://activerain.com/blogsview/2910174/the-sexy-neighborhood-of-glenora-edmonton-alberta-" rel="bookmark">The Sexy Neighborhood of Glenora Edmonton, Alberta </a>  Homes For Sale</h2>
</div>
<p>Glenora is one of Edmonton’s historic residential areas.  It was originally staked out by Malcolm Groat in the</p>
<p>1860s.  In 1869, he claimed a 900 acre parcel immediately west of the Hudson’s Bay Reserve.  This land</p>
<p>extended from today’s 121 st  Street west to 142 nd  Street, and south from 111 th  Avenue to the North</p>
<p>Saskatchewan River.</p>
<p>&nbsp;</p>
<p>In 1906, the land was sold to Montreal realtor James Carruthers, who planned the area as an exclusive real</p>
<p>estate development.  Its standards were safeguarded by the</p>
<p>Carruthers Caveat, which required that no house built in Glenora could cost less than $3,500.</p>
<p>There were no restrictions placed regarding home or lot size.  When Edmonton was selected</p>
<p>to be the capital city of Alberta in 1906 many professionals chose to live in the area as they</p>
<p>developed their careers and built their families in the new city.</p>
<p>In 1909 the Alberta Government built Government House in Glenora as the official residence</p>
<p>of the lieutenant-governor.  During the land boom of 1912, Glenora and the surrounding</p>
<p>residential area grew significantly.</p>
<p>Glenora features many of the more beautiful historic homes in the city, and has also been</p>
<p>experiencing residential infill consistently over past decades, making this neighbourhood an</p>
<p>interesting study in residential architectural forms in Edmonton over the past century.  The</p>
<p>streets are lined with mature elm trees and vegetation.  One of the more prominent</p>
<p>characteristics of the neighbourhood is the Royal Alberta Museum which overlooks the River</p>
<p>Valley.  Some commercial services are available along Stony Plain Road, as it runs east-west</p>
<p>through the centre of the neighbourhood, but a greater diversity of commercial, office and</p>
<p>other amenities are available on the neighbourhood’s edges on 124</p>
<p>th  street to the west and 142 nd  Street to the east.  The neighbourhood features several schools, parks, and</p>
<p>open spaces, including ready access to the river valley and ravine system.  The most iconic local park in</p>
<p>Glenora is Alexander Circle Park, designed as the focal point of a distinctive circular</p>
<p>residential pattern around which stately houses are situated; this development represents</p>
<p>Edmonton’s most significant nod to the “garden suburb” design concept that emerged in the</p>
<p>early 20th  century.</p>
<p>Glenora continues to be a sought after loved community and steady priced real estate neighborhood</p>
<p>Source: City of Edmonton</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.micheleweselake.com/2012/02/24/sexy-neighborhood-glenora-edmonton-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton the Sexiest Canadian City Ever</title>
		<link>http://blog.micheleweselake.com/2012/02/19/edmonton-the-sexiest-canadian-city-ever/</link>
		<comments>http://blog.micheleweselake.com/2012/02/19/edmonton-the-sexiest-canadian-city-ever/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:30:31 +0000</pubDate>
		<dc:creator>michele@micheleweselake.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micheleweselake.blogs.redmantech.com/?p=46</guid>
		<description><![CDATA[Bring your business to a region that offers the lowest taxes around, and created more jobs in 2011 than anywhere else in Canada. This is where your hard work is rewarded, where your research can bear fruit, where your company will thrive. The opportunities here will astound you.]]></description>
			<content:encoded><![CDATA[<p>Edmonton is an economic powerhouse brimming with vibrancy, passion and pride. It had the fastest growing economy of any large Canadian city in 2011 and the fourth-highest GDP growth of all Canadian cities, after St. John’s (5.4%), Regina (5.1%), and Saskatoon (4.6%).</p>
<p><strong>2011 Real GDP growth</strong><br />
Edmonton 3.9%<br />
Alberta 3.1%<br />
Canada 2.1%</p>
<p>Edmonton has a gross domestic product of $53.891 billion and a population of 1.16 million. It is the service centre for northern Alberta, where $196 billion worth of major capital projects are planned for the coming years. Advance your career in the region that drives our nation’s economy. Here you can earn more and pay less tax — Edmontonians earn the highest disposable incomes in Canada and enjoy the most affordable urban home ownership.</p>
<p>Bring your business to a region that offers the lowest taxes around, and created more jobs in 2011 than anywhere else in Canada. This is where your hard work is rewarded, where your research can bear fruit, where your company will thrive. The opportunities here will astound you.</p>
<p>Enjoy the friendliness of a small community alongside the attractions of a big city. Canada’s Festival City offers incredible arts and culture, a vast river valley and a host of year-round celebrations. Raise your children and families where they can excel in some of the country’s <a href="http://edmonton.com/for-business/3390.aspx" target="_self">top public and post-secondary schools </a>and feel good knowing we have one of the world’s highest rated public health systems.</p>
<p>Your future is bright in Edmonton!</p>
<p><strong>Learn more about investing and working in Edmonton by exploring this website. For more information, contact:</strong></p>
<p>Kent McMullin<br />
Director, Business Development<br />
<a href="mailto:KMcMullin@edmonton.com">KMcMullin@edmonton.com</a><br />
780.917.7645</p>
<p>&nbsp;</p>
<p>For All your real estate needs</p>
<p>Contact me Now</p>
<p>Michele Weselake  780 901-4770</p>
<p>www.MicheleWeselake.com <a href="http://blog.micheleweselake.com/files/2012/02/geko.jpg"><img class="alignnone size-medium wp-image-48" title="geko" src="http://blog.micheleweselake.com/files/2012/02/geko-300x220.jpg" alt="" width="300" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.micheleweselake.com/2012/02/19/edmonton-the-sexiest-canadian-city-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Market Report from Realtor&#8217;s Association</title>
		<link>http://blog.micheleweselake.com/2012/01/31/latest-market-report-from-realtors-association/</link>
		<comments>http://blog.micheleweselake.com/2012/01/31/latest-market-report-from-realtors-association/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:08:16 +0000</pubDate>
		<dc:creator>michele@micheleweselake.com</dc:creator>
				<category><![CDATA[Edmonton Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edmonton real estate]]></category>
		<category><![CDATA[for sale by owners]]></category>
		<category><![CDATA[homes for sale edmonton]]></category>
		<category><![CDATA[houses for sale edmonton]]></category>
		<category><![CDATA[mls]]></category>

		<guid isPermaLink="false">http://micheleweselake.blogs.redmantech.com/?p=38</guid>
		<description><![CDATA[Edmonton, January 4, 2012: The REALTORS® Association of Edmonton reported that the all-residential average price for real estate sales through the Multiple Listing Service® (MLS®) in December was up 1.7% ($316,415) from a year ago. The average price of a single family detached home was also up 2.0% to $364,803 from December 2010. Relative to [...]]]></description>
			<content:encoded><![CDATA[<p>Edmonton, January 4, 2012: The REALTORS® Association of Edmonton reported that the all-residential average price for real estate sales through the Multiple Listing Service® (MLS®) in December was up 1.7% ($316,415) from a year ago. The average price of a single family detached home was also up 2.0% to $364,803 from December 2010. Relative to last December housing prices were up overall as well. As typical for December when sales usually fall off, month over month sales were down 27% and prices dipped 1.5% as compared to the November figures.</p>
<p>“With economic uncertainty impacting Europe and depressed housing markets in parts of the United States, it is a relief to report on the stability and health of the local real estate market,” said REALTORS® Association of Edmonton President (2011) Chris Mooney. “With prices and sales varying within a small range there is a solid base going forward into the 2012 market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.micheleweselake.com/2012/01/31/latest-market-report-from-realtors-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton has the right to Brag !  Best Major City in which to do Business in Canada</title>
		<link>http://blog.micheleweselake.com/2011/12/08/edmonton-has-the-right-to-brag-best-major-city-in-which-to-do-business-in-canada/</link>
		<comments>http://blog.micheleweselake.com/2011/12/08/edmonton-has-the-right-to-brag-best-major-city-in-which-to-do-business-in-canada/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:04:13 +0000</pubDate>
		<dc:creator>michele@micheleweselake.com</dc:creator>
				<category><![CDATA[Edmonton Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[edmonton real estate]]></category>
		<category><![CDATA[for sale by owner edmonton]]></category>
		<category><![CDATA[houses for sale edmonton]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://micheleweselake.blogs.redmantech.com/?p=36</guid>
		<description><![CDATA[B uSi n eS S S t R e nGt hS • Capital city of the province with the strongest period of economic growth in Canadian history • Serviced by both Cn and CP, positioning the city to be well-connected by rail to the rest of Canada and the U.S. • edmonton’s international Airport is [...]]]></description>
			<content:encoded><![CDATA[<p>B uSi n eS S 	S t R e nGt hS<br />
•	 Capital city of the province with the<br />
strongest period of economic growth in<br />
Canadian history<br />
•	 Serviced by both Cn	and CP, positioning the<br />
city to be well-connected by rail to the rest<br />
of Canada and the U.S.<br />
•	 edmonton’s	international Airport is the<br />
fastest growing major airport in Canada,<br />
offering non-stop daily service to 10 key<br />
u.S. destinations and London’s	heathrow<br />
Airport<br />
•	 One of the most competitive corporate tax<br />
environments in	north America with no<br />
provincial sales tax, capital tax or payroll<br />
tax</p>
<p>source: http://edmonton.com/files/Edmonton_Now.Mar_09c.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.micheleweselake.com/2011/12/08/edmonton-has-the-right-to-brag-best-major-city-in-which-to-do-business-in-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

